Fee Guide
Fee Guide
Fee Guide
Private Price List
Exam
| New Patient Consultation (with Dr Salman Khan) | £99 |
|---|---|
| New Patient Consultation | £99 |
| Regular Examination | £60 |
| Child Examination | £40 |
Xrays / CT Scan
| Small | from £15 |
|---|---|
| Panoramic X-ray/OPT | from £50 |
| CT Scan Single Jaw | from £140 |
| CT Scan Both Jaws | from £280 |
Hygiene Visit
| 30 min | from £85 |
|---|---|
| 45 min | from £150 |
| Advanced (2 Visits) | from £100 /visit |
| Periodontal Treatment (per visit) | from £100 /visit |
| Airflow cosmetic stain removal | £135 |
Emergency /Urgent
| Assessment and Treatment | from £60 (treatment will be quoted at appointment) |
|---|
Extraction
| Simple/Routine Extraction | £200 (for membership patients) |
|---|---|
| Oral Surgery Visit | from £400 (including consultation) |
| Apicectomy | from £450 |
Crowns
| Emax | from £850 |
|---|---|
| Zirconia | from £895 |
| Gold | price available upon request |
Bridges
| Per Unit | from £850 |
|---|
Veneers
| Composite Bonding (Edge Bonding) | from £270 |
|---|---|
| Composite Veneer (Injection Moulding Technique) | from £350 |
| Porcelain | from £795 |
| Protection Mouthguard | from £180 |
Root Canal Treatment
| Single rooted tooth | from £495 |
|---|---|
| Multirooted tooth | from £575 |
Dentures
Partial
| Partial Denture | from £650-£850 |
|---|---|
| Partial Crome | from £1600 |
| Flexible Valplast | from £1300 |
| CAD CAM (CT guided) | from £2950 |
Full
| Full upper or lower | from £900 |
|---|---|
| Immediate | from £450 |
Sedation
| Consultation | From £99 |
|---|---|
| Intravenous Sedation | from £450 (Subject to assessment and consultation) |
Fillings
| Silver | from £165 |
|---|---|
| Tooth coloured (Small) | from £175 |
| Tooth coloured (Medium) | from £190 |
| Tooth coloured (Large) | from £200 |
Tooth Whitening
| K&S Smiles Teeth Whitening System | £399 |
|---|
Orthodontics
| Consultation | from £99 |
|---|---|
| Invisalign | from £2500 (per arch) |
| Invisalign | From £3950 (upper & lower) |
| Fastbraces | from £2300 (per arch) |
| Fastbraces | from £4540 (upper & lower) |
Implants
| Consultation | £99 |
|---|---|
| Single implant including crown | from £2750 |
| Bone augmentation | from £600 |
| Full mouth upper and lower | on assessment |
| All-on-4 treatment concept | from £16,500 |
| Trutain | from £260 |
Anti-ageing treatment
| Consultation | Free Consultation |
|---|---|
| One area | from £190 |
| Two areas | from £240 |
| Three areas | from £280 |
Dermal Fillers
| Consultation | Free Consultation |
|---|---|
| 0.5ml | from £210 |
| 1.0ml | from £300 |
*Price upon assessment and suitability. Total sedation fee with be dependant upon procedure length and recovery time.
